Product Center
Basic Information
Place of Origin: | Shandong, China (Mainland) |
---|---|
Brand Name: | OEM |
Certification: | FDA, HACCP, ISO, IFS, HALAL, etc. |
Model Number: | Canned pears |
Minimum Order Quantity: | one 20'FCL container |
Price: | Negotiable |
Packaging Details: | 425g, 850g, 3kg tin packing white lacuqer inside the tins, or as your request |
Delivery Time: | Within 15-20 days after the order confirmed |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 2000 Metric Ton per Month |
Basic Information
Place of Origin: | Shandong, China (Mainland) |
---|---|
Brand Name: | OEM |
Certification: | FDA, HACCP, ISO, IFS, HALAL, etc. |
Model Number: | Canned pears |
Minimum Order Quantity: | one 20'FCL container |
Price: | Negotiable |
Packaging Details: | 425g, 850g, 3kg tin packing white lacuqer inside the tins, or as your request |
Delivery Time: | Within 15-20 days after the order confirmed |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 2000 Metric Ton per Month |
Style: | Canned, Fresh | Type: | Pear |
---|---|---|---|
Preservation Process: | Syrup | Shelf Life: | 3 Years |
Syrup: | 14-17 | Cultivation Type: | GMO |
China New Crop Premium Canned Fruits/ Canned Pear In Light Syrup
Canned Pears
Canned foods often provide needed nutrients at a lower cost than fresh, frozen and dried forms, particularly when price, waste and time to prepare are considered.
Canned pears are a convenient and easy way to add fruit to your diet.
China, the world's leading producer of fruit, is also by far the leading producer of pears. The pear is indigenous to China, they are now grown worldwide.
Canned pears are also becoming popular in urban areas, pears being the preferred variety for canning. Export of pear has been a trend in recent years and processed products (such as canned, dried, sliced dry products, juices, tea, beer, fruit jelly and candies) are exported to Europe, USA and other countries.
Product: Canned Pear in Halves/Slice/Dice | ||||
Ingredients: Fresh Pear, Water, Sugar, Citric Acid | ||||
Variety: Su Pear, Snow Pear, Bartlett Pear, Dangshan Pear | ||||
Size: 5.0-8.0cm | ||||
Brix: <10%, 14-17%, 18-22% | ||||
Ph: 3.4-3.8 | ||||
Citric acid: 0.04% +- 0.004% | ||||
Season: September to Next May | ||||
Can Size | N.W. | D.W. | Tins/CTN | Ctns/20'Fcl |
7113#/425ml | 425g | 250g | 24/12 | 1800/3600 |
9116#/850ml | 820g | 460g | 12 | 1800 |
15153#/2650ml(A9) | 2650g | 1500g | 6 | 1150 |
15173#/3100ml(A10) | 3000g | 1800g | 6 | 1000 |
The above table products information is only for your reference, |
||||
Label: We can do both our label and client’s own label. |
Why choose us?
1. HUASHENGBIZ.com is a professional provider of Canned foods, mainly to Europe, Middle East, Russia and North American markets.
2. Only fresh and clean products, any inferior product DON'T allow to export for you;
3. Process-line stickly under HACCP system;
4. QC team test products and offer Inspection table for you.
We can supply all varieties of Canned fruits, vegetables & fishes to make you satisfied, Welcome your inquiry!
Contact Us:
If you have any question about our products, please feel free to contact us:
E-mail: Sunny(AT)huashengbiz.com
Mobile/WhatsApp/Wechat: 0086-15959230872
Copyright © Tasteway (Xiamen) Foods Co.,Ltd.
E-mail: roneal@tastewayfoods.com