Product Center
Basic Information
Place of Origin: | China |
---|---|
Certification: | BRC, FDA, ISO22000, KOSHER; HALAL |
Minimum Order Quantity: | 20MTS |
Price: | Negotiation |
Packaging Details: | 10kg/ctn or as buyers' request |
Delivery Time: | Within 2 weeks after received the deposit payment |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 75 Metric Tons per week |
Basic Information
Place of Origin: | China |
---|---|
Certification: | BRC, FDA, ISO22000, KOSHER; HALAL |
Minimum Order Quantity: | 20MTS |
Price: | Negotiation |
Packaging Details: | 10kg/ctn or as buyers' request |
Delivery Time: | Within 2 weeks after received the deposit payment |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 75 Metric Tons per week |
Matrial: | Fresh Okra | Color: | Green |
---|---|---|---|
Style: | IQF Frozen | Grade: | Grade A |
Size: | Whole; Cut | Moq: | 20mt |
High Light: |
quick frozen foods,fast freezing food |
IQF Vegatables 2019 NEW CROP best sale Frozen Okra whole / cut Grade A
Raw okra is negligible in fat,90% water, 7% carbohydrates and 2% protein . In a 100 gram amount, raw okra is rich in dietary fiber, vitamin K and vitamin C, with moderate contents of folate ,thiamin and magnesium .
Product Name: | Frozen okra whole |
Specification: | whole size: L-6-8cm, 8-10cm, 10-12cm, dia<2.2cm |
Package: | Outer package: 10kgs carboard carton loose packing; Inner package: 10kg blue PE bag; or 1000g/500g/400g consumer bag;Or any customers' requirements. |
Standard: | Grade A |
Brand: | "Huashengbiz" or according to buyers’ brand |
Price Terms | FOB,CNF,CIF |
MOQ: | Any quantity(can be mix loading with other products) Or 10tons |
Loading Capacity | 18-25 tons per 40 feet container according to different package; 10-12tons per 20 feet container |
Shelf Life: | 24 months in -18'C storage |
Certificate | ISO, HACCP, KOSHER, BRC certificates etc. |
Other Information | 1) Clean sorted from very fresh raw materials without residue,damaged or rotten ones; |
2) Processed in the experienced factories; | |
3) Supervised by our QC team; | |
4) Our products have enjoyed good reputation among the clients from Europe, Japan, Southeast Asia, South Korea, Middle east, USA and Canada. |
Copyright © Tasteway (Xiamen) Foods Co.,Ltd.
E-mail: roneal@tastewayfoods.com